Listed by City of Residence
Title/Name | City | Phone | Additional Phone or Notes |
---|---|---|---|
Rev. Daniel V. Biles III | Abbottstown | (717) 968-7741 | |
Rev. Emily Ewing | Baltimore, MD | (970) 471-1595 | |
Rev. Margie Lauver | Biglerville | (240) 321-3734 | |
Rev. Mark Oldenburg | Biglerville | (717) 253-6134 | |
Rev. Carol Parr | Boiling Springs | Please contact via email: cosmicmom@rocketmail.com | |
Rev. Eric Anderson | Carlisle | (717) 249-8137 | |
Rev. Herbert Spomer | Chambersburg | (717) 263-9797 | |
Rev. Roland E. Langford, Jr. | Charlestown, MD | (410) 287-5573 | |
Rev. Martin Young | East Berlin | (724) 971-2342 | |
Rev. David Newhart | Elizabethtown | (610) 842-3872 | |
Rev. Bill Chamberlain | Enola | (724) 581-6303 | |
Rev. D. Evan Houck | Enola | (717) 497-3742 | |
Rev. Glenn Beard | Ephrata | (717) 721-7978 | |
Deacon Jennifer Murphy | Gardners | (717) 357-9712 | Non-communion services |
Seminarian Elizabeth Baker-Mikesell | Gettysburg | (717) 982-5757 | Non-communion services only |
Rev. Clifton Suehr | Gettysburg | (724) 640-0661 | |
Seminarian Cody Danner | Gettysburg | (484) 788-8792 | Non-communion services; within 30 miles |
Rev. Dr. Martin Zimmann | Gettysburg | (734) 755-4523 | |
Rev. Cynthia Baxter | Hanover | (410) 596-2392 | |
Rev. Faye Snyder | Hanover | (717) 451-0851 | |
Rev. Hans-Peter Helmers | Harrisburg | (814) 341-4750 | |
Rev. Clifton Eshbach | Lancaster | (717) 290-7138 | |
Rev. Sam Massey | Lancaster | (319) 400-9824 | Lancaster area only |
Rev. Russell Rockwell | Lancaster | (717) 940-8444 | Saturday evening or Sunday afternoon only |
Rev. Jacquelyn Roderick | Lititz | (717-309-7667 | Within 45 minute radius of Wellspan York Hospital |
Rev. Scott Davis | Lititz | (717) 283-7791 | Lancaster/N. Lancaster/Lebanon |
Rev. H. Lee Brumback | Littlestown | (717) 359-8882 | |
Sr. Marianne Brock | Mechanicsburg | (717) 574-9066 | Non-communion services |
Rev. Harold Fox | Mechanicsburg | (717) 232-5895 | |
Rev. Anne-Rose Reeves | Mechanicsburg | (717) 732-7026 | |
Rev. David Klepper | Mount Joy | (717) 653-4340 | |
Rev. Cynthia Chambers | New Oxford | (717) 624-5504 | |
Rev. Larry McConnell | Spring Grove | (717) 495-1151 | |
Rev. Paul Warnke | Sykesville, MD | (410) 552-0894 | |
Rev. Edgar C. Reed | York | (717) 767-6157 | |
Rev. Patricia Synder | York | (717) 843-6216 | |
Rev. Thomas McKee | York | (717) 848-3419 |
Congregations, Rostered Ministers, and Supply Persons Regarding Pulpit Supply
This is a list of active and retired pastors, deacons, and seminarians who have identified themselves as open to being pulpit supply in congregations in our synods. Please note in the chart any special notes and their contact information. Please contact them directly to make pulpit supply arrangements. Marty Shifflett continues to be a resource and someone congregational leaders are welcome to consult for suggestions of who they might contact for pulpit supply. She can be reached at 717-652-1852, Ext. 115 or via email.
Make sure you communicate with the pulpit supply:
- date/time of worship
- address of the church building where worship will take place
- whether there will be communion and any special notes about worship
- whether there is a children’s sermon
In advance of the service, share a bulletin with the pulpit supply so that he/she can be familiar with the order of service. Please make hospitality arrangements in advance for overnight accommodations should the pulpit supply find it necessary.
The honorarium should be presented to the guest immediately following the service.
WORSHIP SUPPLY RATES
$180.00 for one service.
$230.00 for two services.
$280.00 for three or more services.
Add $50.00 for each additional service (i.e. more than three) Saturday evening and Sunday morning service. For example, four Sunday morning services are $330.00. Also add $70.00 for each additional weekend service other than Sunday morning (i.e. on Saturday evening or Sunday evening). For example, one Saturday evening and two Sunday morning services are $350.00 ($280.00 for the three services plus $70.00 for the Saturday evening service).
The above schedule applies to Saturday evening, Sunday morning, Sunday evening, weekday and weekday evening services. For example, a single Maundy Thursday evening service is $180.00; a single midweek Wednesday morning service is $180.00; a single Sunday evening service is $180.00.
The mileage reimbursement for each round trip is at the prevailing IRS rate of 58.5 cents per mile.
Effective 1/1/22